Kreisliga C2 Detmold
[widget id=”colornews_featured_post_style_two_widget-18″]
Kreisliga C2 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 42 | 8 | 34 | 24 |
2 | ![]() | 7 | 5 | 1 | 1 | 29 | 9 | 20 | 16 |
3 | ![]() | 7 | 5 | 0 | 2 | 31 | 8 | 23 | 15 |
4 | ![]() | 8 | 5 | 0 | 3 | 25 | 19 | 6 | 15 |
5 | ![]() | 7 | 4 | 1 | 2 | 30 | 12 | 18 | 13 |
6 | ![]() | 7 | 4 | 1 | 2 | 26 | 17 | 9 | 13 |
7 | ![]() | 7 | 4 | 0 | 3 | 26 | 15 | 11 | 12 |
8 | ![]() | 7 | 4 | 0 | 3 | 25 | 20 | 5 | 12 |
9 | ![]() | 7 | 2 | 1 | 4 | 13 | 19 | -6 | 7 |
10 | ![]() | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 |
11 | ![]() | 8 | 1 | 4 | 3 | 24 | 34 | -10 | 7 |
12 | ![]() | 6 | 1 | 2 | 3 | 13 | 19 | -6 | 5 |
13 | ![]() | 8 | 0 | 1 | 7 | 18 | 69 | -51 | 1 |
14 | ![]() | 7 | 0 | 0 | 7 | 10 | 55 | -45 | 0 |
