
Bezirksliga 3 2005/2006
Pos. | Club | Sp. | T | Diff. | Punkte |
---|---|---|---|---|---|
1 | ![]() | 32 | 74 | 38 | 69 |
2 | ![]() | 32 | 45 | 8 | 55 |
3 | ![]() | 32 | 52 | 6 | 54 |
4 | ![]() | 32 | 79 | 26 | 53 |
5 | ![]() | 32 | 72 | 27 | 51 |
6 | ![]() | 32 | 67 | 14 | 49 |
7 | ![]() | 32 | 43 | 6 | 49 |
8 | ![]() | 32 | 57 | 10 | 48 |
9 | ![]() | 32 | 59 | -1 | 43 |
10 | ![]() | 32 | 45 | -1 | 42 |
11 | ![]() | 32 | 45 | -4 | 42 |
12 | ![]() | 32 | 36 | -11 | 41 |
13 | ![]() | 32 | 54 | -9 | 40 |
14 | ![]() | 32 | 37 | -22 | 32 |
15 | ![]() | 32 | 54 | -16 | 31 |
16 | ![]() | 32 | 47 | -41 | 24 |
17 | ![]() | 32 | 41 | -30 | 23 |
