
Bezirksliga Staffel 3 2021/2022
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 24 | 3 | 1 | 89 | 12 | 77 | 75 |
2 | ![]() | 28 | 18 | 7 | 3 | 73 | 21 | 52 | 61 |
3 | ![]() | 28 | 18 | 2 | 8 | 79 | 53 | 26 | 56 |
4 | ![]() | 28 | 16 | 3 | 9 | 76 | 38 | 38 | 51 |
5 | ![]() | 28 | 16 | 2 | 10 | 69 | 35 | 34 | 50 |
6 | ![]() | 28 | 14 | 5 | 9 | 84 | 49 | 35 | 47 |
7 | ![]() | 28 | 13 | 6 | 9 | 78 | 50 | 28 | 45 |
8 | ![]() | 28 | 13 | 4 | 11 | 70 | 56 | 14 | 43 |
9 | ![]() | 28 | 11 | 6 | 11 | 52 | 70 | -18 | 39 |
10 | ![]() | 28 | 10 | 4 | 14 | 43 | 59 | -16 | 34 |
11 | ![]() | 28 | 9 | 2 | 17 | 49 | 77 | -28 | 29 |
12 | ![]() | 28 | 7 | 5 | 16 | 45 | 80 | -35 | 26 |
13 | ![]() | 28 | 6 | 4 | 18 | 38 | 74 | -36 | 22 |
14 | ![]() | 28 | 3 | 3 | 22 | 28 | 100 | -72 | 12 |
15 | ![]() | 28 | 3 | 2 | 23 | 30 | 129 | -99 | 11 |
