
Kreisliga A Detmold 2004/2005
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 106 | 32 | 74 | 74 |
2 | ![]() | 30 | 72 | 45 | 27 | 55 |
3 | ![]() | 30 | 74 | 47 | 27 | 52 |
4 | ![]() | 30 | 54 | 43 | 11 | 50 |
5 | ![]() | 30 | 71 | 59 | 12 | 48 |
6 | ![]() | 30 | 65 | 53 | 12 | 46 |
7 | ![]() | 30 | 53 | 52 | 1 | 46 |
8 | ![]() | 30 | 56 | 52 | 4 | 45 |
9 | ![]() | 30 | 53 | 55 | -2 | 44 |
10 | ![]() | 30 | 65 | 61 | 4 | 39 |
11 | ![]() | 30 | 54 | 69 | -15 | 39 |
12 | ![]() | 30 | 67 | 81 | -14 | 33 |
13 | ![]() | 30 | 65 | 91 | -26 | 33 |
14 | ![]() | 30 | 39 | 56 | -17 | 31 |
15 | ![]() | 30 | 37 | 70 | -33 | 24 |
16 | ![]() | 30 | 30 | 95 | -65 | 11 |
