
Kreisliga A Lemgo 2021/2022
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 27 | 3 | 0 | 127 | 25 | 102 | 84 |
2 | ![]() | 30 | 19 | 6 | 5 | 78 | 38 | 40 | 63 |
3 | ![]() | 30 | 19 | 5 | 6 | 69 | 34 | 35 | 62 |
4 | ![]() | 30 | 18 | 4 | 8 | 71 | 44 | 27 | 58 |
5 | ![]() | 30 | 17 | 4 | 9 | 91 | 58 | 33 | 55 |
6 | ![]() | 30 | 16 | 2 | 12 | 76 | 65 | 11 | 50 |
7 | ![]() | 30 | 13 | 8 | 9 | 63 | 47 | 16 | 47 |
8 | ![]() | 30 | 12 | 8 | 10 | 67 | 52 | 15 | 44 |
9 | ![]() | 30 | 13 | 5 | 12 | 63 | 61 | 2 | 44 |
10 | ![]() | 30 | 12 | 6 | 12 | 54 | 57 | -3 | 42 |
11 | ![]() | 30 | 11 | 8 | 11 | 58 | 52 | 6 | 41 |
12 | ![]() | 30 | 8 | 3 | 19 | 45 | 60 | -15 | 27 |
13 | ![]() | 30 | 6 | 4 | 20 | 55 | 90 | -35 | 22 |
14 | ![]() | 30 | 5 | 5 | 20 | 44 | 83 | -39 | 20 |
15 | ![]() | 30 | 4 | 4 | 22 | 28 | 121 | -93 | 16 |
16 | ![]() | 30 | 2 | 1 | 27 | 36 | 138 | -102 | 7 |
