
Kreisliga B Detmold 2019/2020
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 51 | 11 | 40 | 42 |
2 | ![]() | 18 | 82 | 34 | 48 | 41 |
3 | ![]() | 17 | 58 | 29 | 29 | 37 |
4 | ![]() | 19 | 36 | 30 | 6 | 35 |
5 | ![]() | 15 | 58 | 21 | 37 | 33 |
6 | ![]() | 17 | 44 | 37 | 7 | 29 |
7 | ![]() | 19 | 40 | 51 | -11 | 24 |
8 | ![]() | 15 | 34 | 17 | 17 | 23 |
9 | ![]() | 16 | 43 | 38 | 5 | 21 |
10 | ![]() | 18 | 34 | 59 | -25 | 21 |
11 | ![]() | 18 | 52 | 47 | 5 | 19 |
12 | ![]() | 17 | 25 | 48 | -23 | 17 |
13 | ![]() | 17 | 26 | 66 | -40 | 17 |
14 | ![]() | 19 | 22 | 60 | -38 | 12 |
15 | ![]() | 16 | 17 | 40 | -23 | 11 |
16 | ![]() | 17 | 15 | 49 | -34 | 11 |
