
Kreisliga B1 Detmold 1987/1988
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 91 | 28 | 63 | 45-11 |
2 | ![]() | 28 | 95 | 33 | 62 | 44-12 |
3 | ![]() | 28 | 83 | 33 | 50 | 44-12 |
4 | ![]() | 28 | 79 | 38 | 41 | 37-19 |
5 | ![]() | 28 | 77 | 46 | 31 | 35-21 |
6 | ![]() | 28 | 60 | 40 | 20 | 34-22 |
7 | ![]() | 28 | 71 | 48 | 23 | 33-23 |
8 | ![]() | 28 | 44 | 45 | -1 | 28-28 |
9 | ![]() | 28 | 45 | 55 | -10 | 24-32 |
10 | ![]() | 28 | 31 | 41 | -10 | 24-32 |
11 | ![]() | 28 | 39 | 72 | -33 | 22-34 |
12 | ![]() | 28 | 23 | 64 | -41 | 21-35 |
13 | ![]() | 28 | 23 | 64 | -41 | 13-43 |
14 | ![]() | 28 | 30 | 94 | -64 | 12-44 |
15 | ![]() | 28 | 17 | 110 | -93 | 4-52 |
