
Kreisliga B2 Detmold 1981/1982
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 131 | 24 | 107 | 52-4 |
2 | ![]() | 28 | 104 | 23 | 81 | 51-5 |
3 | ![]() | 28 | 70 | 48 | 22 | 37-19 |
4 | ![]() | 28 | 80 | 65 | 15 | 34-22 |
5 | ![]() | 28 | 72 | 71 | 1 | 34-22 |
6 | ![]() | 28 | 61 | 55 | 6 | 30-26 |
7 | ![]() | 28 | 54 | 53 | 1 | 29-27 |
8 | ![]() | 28 | 52 | 55 | -3 | 28-28 |
9 | ![]() | 28 | 40 | 48 | -8 | 24-32 |
10 | ![]() | 28 | 70 | 81 | -11 | 23-33 |
11 | ![]() | 28 | 48 | 61 | -13 | 23-33 |
12 | ![]() | 28 | 39 | 61 | -22 | 22-34 |
13 | ![]() | 28 | 50 | 106 | -56 | 13-43 |
14 | ![]() | 28 | 38 | 89 | -51 | 12-44 |
15 | ![]() | 28 | 21 | 92 | -71 | 8-48 |
