
Kreisliga B2 Detmold 1995/1996
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 103 | 28 | 75 | 66 |
2 | ![]() | 28 | 75 | 40 | 35 | 55 |
3 | ![]() | 28 | 66 | 39 | 27 | 55 |
4 | ![]() | 28 | 74 | 49 | 25 | 49 |
5 | ![]() | 28 | 53 | 47 | 6 | 48 |
6 | ![]() | 28 | 57 | 68 | -11 | 40 |
7 | ![]() | 28 | 44 | 50 | -6 | 37 |
8 | ![]() | 28 | 49 | 56 | -7 | 37 |
9 | ![]() | 28 | 49 | 59 | -10 | 37 |
10 | ![]() | 28 | 43 | 57 | -14 | 35 |
11 | ![]() | 28 | 43 | 64 | -21 | 33 |
12 | ![]() | 28 | 47 | 63 | -16 | 29 |
13 | ![]() | 28 | 48 | 74 | -26 | 29 |
14 | ![]() | 28 | 46 | 64 | -18 | 21 |
15 | ![]() | 28 | 30 | 61 | -31 | 19 |
