
Kreisliga B2 Detmold 1999/2000
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 100 | 37 | 63 | 69 |
2 | ![]() | 28 | 76 | 38 | 38 | 58 |
3 | ![]() | 28 | 71 | 48 | 23 | 48 |
4 | ![]() | 28 | 76 | 61 | 15 | 48 |
5 | ![]() | 28 | 72 | 51 | 21 | 47 |
6 | ![]() | 28 | 62 | 60 | 2 | 47 |
7 | ![]() | 28 | 69 | 65 | 4 | 46 |
8 | ![]() | 28 | 66 | 63 | 3 | 41 |
9 | ![]() | 28 | 51 | 53 | -2 | 37 |
10 | ![]() | 28 | 51 | 54 | -3 | 36 |
11 | ![]() | 28 | 67 | 60 | 7 | 32 |
12 | ![]() | 28 | 54 | 72 | -18 | 32 |
13 | ![]() | 28 | 48 | 79 | -31 | 26 |
14 | ![]() | 28 | 46 | 70 | -24 | 25 |
15 | ![]() | 28 | 26 | 124 | -98 | 6 |
