
Kreisliga B2 Detmold 2001/2002
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 26 | 101 | 32 | 69 | 71 |
2 | ![]() | 26 | 108 | 43 | 65 | 61 |
3 | ![]() | 26 | 46 | 30 | 16 | 47 |
4 | ![]() | 26 | 62 | 56 | 6 | 43 |
5 | ![]() | 26 | 81 | 60 | 21 | 37 |
6 | ![]() | 26 | 65 | 62 | 3 | 37 |
7 | ![]() | 26 | 53 | 50 | 3 | 37 |
8 | ![]() | 26 | 42 | 43 | -1 | 34 |
9 | ![]() | 26 | 44 | 67 | -23 | 32 |
10 | ![]() | 26 | 37 | 56 | -19 | 28 |
11 | ![]() | 26 | 44 | 67 | -23 | 27 |
12 | ![]() | 26 | 35 | 71 | -36 | 27 |
13 | ![]() | 26 | 42 | 77 | -35 | 21 |
14 | ![]() | 26 | 34 | 80 | -46 | 16 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 |
