
Kreisliga B2 Lemgo 1993/1994
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 61 | 29 | 32 | 49-11 |
2 | ![]() | 30 | 89 | 23 | 66 | 45-15 |
3 | ![]() | 30 | 56 | 40 | 16 | 39-21 |
4 | ![]() | 30 | 64 | 39 | 25 | 38-22 |
5 | ![]() | 30 | 63 | 54 | 9 | 38-22 |
6 | ![]() | 30 | 76 | 51 | 25 | 37-23 |
7 | ![]() | 30 | 60 | 54 | 6 | 36-24 |
8 | ![]() | 30 | 69 | 57 | 12 | 31-29 |
9 | ![]() | 30 | 66 | 52 | 14 | 29-31 |
10 | ![]() | 30 | 49 | 53 | -4 | 28-32 |
11 | ![]() | 30 | 34 | 53 | -19 | 24-36 |
12 | ![]() | 30 | 59 | 62 | -3 | 21-39 |
13 | ![]() | 30 | 49 | 82 | -33 | 21-39 |
14 | ![]() | 30 | 43 | 68 | -25 | 20-40 |
15 | ![]() | 30 | 50 | 102 | -52 | 15-45 |
16 | ![]() | 30 | 24 | 87 | -63 | 9-51 |
