
Kreisliga B2 Lemgo 2003/2004
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 119 | 35 | 84 | 78 |
2 | ![]() | 30 | 85 | 13 | 72 | 72 |
3 | ![]() | 30 | 98 | 42 | 56 | 61 |
4 | ![]() | 30 | 64 | 32 | 32 | 56 |
5 | ![]() | 30 | 82 | 41 | 41 | 53 |
6 | ![]() | 30 | 76 | 50 | 26 | 53 |
7 | ![]() | 30 | 74 | 57 | 17 | 50 |
8 | ![]() | 30 | 62 | 60 | 2 | 43 |
9 | ![]() | 30 | 50 | 59 | -9 | 39 |
10 | ![]() | 30 | 61 | 84 | -23 | 36 |
11 | ![]() | 30 | 44 | 70 | -26 | 32 |
12 | ![]() | 30 | 45 | 80 | -35 | 30 |
13 | ![]() | 30 | 46 | 84 | -38 | 30 |
14 | ![]() | 30 | 34 | 50 | -16 | 26 |
15 | ![]() | 30 | 38 | 102 | -64 | 19 |
16 | ![]() | 30 | 23 | 142 | -119 | 9 |
