
Kreisliga B2 Lemgo 2004/2005
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 120 | 34 | 86 | 78 |
2 | ![]() | 30 | 94 | 29 | 65 | 77 |
3 | ![]() | 30 | 91 | 12 | 79 | 74 |
4 | ![]() | 30 | 64 | 48 | 16 | 50 |
5 | ![]() | 30 | 77 | 67 | 10 | 48 |
6 | ![]() | 30 | 57 | 43 | 14 | 42 |
7 | ![]() | 30 | 62 | 63 | -1 | 39 |
8 | ![]() | 30 | 66 | 77 | -11 | 37 |
9 | ![]() | 30 | 54 | 70 | -16 | 34 |
10 | ![]() | 30 | 79 | 71 | -22 | 33 |
11 | ![]() | 30 | 64 | 70 | -6 | 32 |
12 | ![]() | 30 | 41 | 76 | -35 | 32 |
13 | ![]() | 30 | 28 | 62 | -34 | 30 |
14 | ![]() | 30 | 49 | 79 | -30 | 27 |
15 | ![]() | 30 | 62 | 118 | -56 | 21 |
16 | ![]() | 30 | 31 | 90 | -59 | 20 |
