
Kreisliga B2 Lemgo 2005/2006
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 30 | 90 | 22 | 68 | 81 |
2 | ![]() | 30 | 81 | 35 | 46 | 66 |
3 | ![]() | 30 | 105 | 36 | 69 | 63 |
4 | ![]() | 30 | 59 | 44 | 15 | 59 |
5 | ![]() | 30 | 67 | 43 | 24 | 55 |
6 | ![]() | 30 | 70 | 52 | 18 | 47 |
7 | ![]() | 30 | 70 | 61 | 9 | 45 |
8 | ![]() | 30 | 60 | 48 | 12 | 42 |
9 | ![]() | 30 | 54 | 59 | -5 | 40 |
10 | ![]() | 30 | 48 | 49 | -1 | 39 |
11 | ![]() | 30 | 64 | 69 | -5 | 34 |
12 | ![]() | 30 | 51 | 73 | -22 | 31 |
13 | ![]() | 30 | 57 | 90 | -33 | 22 |
14 | ![]() | 30 | 37 | 93 | -56 | 21 |
15 | ![]() | 30 | 39 | 115 | -76 | 19 |
16 | ![]() | 30 | 45 | 108 | -63 | 18 |
