
Kreisliga C1 Detmold 1992/1993
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 26 | 142 | 47 | 95 | 46-6 |
2 | ![]() | 26 | 146 | 27 | 119 | 45-7 |
3 | ![]() | 26 | 97 | 47 | 50 | 39-13 |
4 | ![]() | 26 | 58 | 28 | 30 | 35-17 |
5 | ![]() | 26 | 77 | 72 | 5 | 30-22 |
6 | ![]() | 26 | 61 | 62 | -1 | 24-28 |
7 | ![]() | 26 | 59 | 90 | -31 | 24-28 |
8 | ![]() | 26 | 53 | 56 | -3 | 23-29 |
9 | ![]() | 26 | 58 | 74 | -16 | 22-30 |
10 | ![]() | 26 | 68 | 79 | -11 | 19-33 |
11 | ![]() | 26 | 52 | 77 | -25 | 18-34 |
12 | ![]() | 26 | 41 | 89 | -48 | 18-34 |
13 | ![]() | 26 | 32 | 69 | -37 | 16-36 |
14 | ![]() | 26 | 30 | 150 | -120 | 5-47 |
