
Kreisliga C1 Detmold 1995/1996
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 100 | 17 | 83 | 50 |
2 | ![]() | 22 | 95 | 25 | 70 | 50 |
3 | ![]() | 22 | 55 | 30 | 25 | 46 |
4 | ![]() | 22 | 90 | 30 | 60 | 45 |
5 | ![]() | 22 | 64 | 27 | 37 | 39 |
6 | ![]() | 22 | 47 | 48 | -1 | 36 |
7 | ![]() | 22 | 56 | 67 | -11 | 33 |
8 | ![]() | 22 | 64 | 54 | 10 | 31 |
9 | ![]() | 22 | 22 | 50 | -28 | 29 |
10 | ![]() | 22 | 18 | 130 | -112 | 7 |
11 | ![]() | 22 | 26 | 143 | -117 | 7 |
12 | ![]() | 22 | 22 | 68 | -46 | 6 |
