
Kreisliga C1 Detmold 1999/2000
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 102 | 27 | 75 | 60 |
2 | ![]() | 24 | 88 | 37 | 51 | 54 |
3 | ![]() | 24 | 67 | 35 | 32 | 54 |
4 | ![]() | 24 | 97 | 35 | 62 | 53 |
5 | ![]() | 24 | 70 | 59 | 11 | 37 |
6 | ![]() | 24 | 58 | 69 | -11 | 36 |
7 | ![]() | 24 | 64 | 79 | -15 | 29 |
8 | ![]() | 24 | 64 | 70 | -6 | 28 |
9 | ![]() | 24 | 71 | 80 | -9 | 28 |
10 | ![]() | 24 | 44 | 82 | -38 | 23 |
11 | ![]() | 24 | 46 | 91 | -45 | 23 |
12 | ![]() | 24 | 50 | 81 | -31 | 21 |
13 | ![]() | 24 | 20 | 106 | -86 | 6 |
