
Kreisliga C1 Detmold 2000/2001
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 76 | 29 | 47 | 45 |
2 | ![]() | 20 | 59 | 39 | 20 | 40 |
3 | ![]() | 20 | 54 | 33 | 21 | 38 |
4 | ![]() | 20 | 67 | 42 | 25 | 37 |
5 | ![]() | 20 | 59 | 40 | 19 | 31 |
6 | ![]() | 20 | 49 | 46 | 3 | 30 |
7 | ![]() | 20 | 42 | 47 | -5 | 25 |
8 | ![]() | 20 | 39 | 50 | -11 | 25 |
9 | ![]() | 20 | 43 | 54 | -11 | 19 |
10 | ![]() | 20 | 31 | 88 | -57 | 17 |
11 | ![]() | 20 | 25 | 76 | -51 | 7 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
