
Kreisliga C1 Detmold 2019/2020
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 19 | 105 | 26 | 79 | 57 |
2 | ![]() | 17 | 72 | 24 | 48 | 42 |
3 | ![]() | 16 | 79 | 25 | 54 | 39 |
4 | ![]() | 16 | 116 | 18 | 98 | 36 |
5 | ![]() | 18 | 75 | 29 | 46 | 34 |
6 | ![]() | 17 | 54 | 43 | 11 | 33 |
7 | ![]() | 19 | 67 | 47 | 20 | 28 |
8 | ![]() | 19 | 47 | 69 | -22 | 28 |
9 | ![]() | 14 | 58 | 26 | 32 | 27 |
10 | ![]() | 19 | 63 | 63 | 0 | 24 |
11 | ![]() | 18 | 41 | 51 | -10 | 20 |
12 | ![]() | 16 | 31 | 50 | -19 | 13 |
13 | ![]() | 19 | 48 | 124 | -76 | 13 |
14 | ![]() | 13 | 38 | 61 | -23 | 9 |
15 | ![]() | 16 | 19 | 106 | -87 | 5 |
16 | ![]() | 20 | 15 | 166 | -151 | 1 |
