
Kreisliga C2 Detmold 1997/1998
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 99 | 16 | 83 | 55 |
2 | ![]() | 20 | 76 | 33 | 43 | 53 |
3 | ![]() | 20 | 62 | 30 | 32 | 39 |
4 | ![]() | 20 | 81 | 35 | 46 | 38 |
5 | ![]() | 20 | 58 | 46 | 12 | 30 |
6 | ![]() | 20 | 43 | 53 | -10 | 26 |
7 | ![]() | 20 | 30 | 69 | -39 | 23 |
8 | ![]() | 20 | 28 | 53 | -25 | 19 |
9 | ![]() | 20 | 41 | 65 | -24 | 15 |
10 | ![]() | 20 | 36 | 110 | -74 | 13 |
11 | ![]() | 20 | 18 | 72 | -54 | 9 |
