
Kreisliga C2 Detmold 2010/2011
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 105 | 19 | 86 | 57 |
2 | ![]() | 20 | 92 | 25 | 67 | 49 |
3 | ![]() | 20 | 64 | 28 | 36 | 38 |
4 | ![]() | 20 | 59 | 37 | 22 | 37 |
5 | ![]() | 20 | 52 | 40 | 12 | 31 |
6 | ![]() | 20 | 53 | 54 | -1 | 31 |
7 | ![]() | 20 | 31 | 37 | -6 | 24 |
8 | ![]() | 20 | 43 | 72 | -29 | 22 |
9 | ![]() | 20 | 33 | 69 | -36 | 19 |
10 | ![]() | 20 | 42 | 83 | -41 | 12 |
11 | ![]() | 20 | 12 | 122 | -10 | 1 |
