
Kreisliga C2 Detmold 2013/2014
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 26 | 109 | 29 | 80 | 65 |
2 | ![]() | 26 | 92 | 46 | 46 | 57 |
3 | ![]() | 26 | 81 | 35 | 46 | 57 |
4 | ![]() | 26 | 79 | 34 | 45 | 49 |
5 | ![]() | 26 | 63 | 44 | 19 | 46 |
6 | ![]() | 26 | 58 | 49 | 9 | 45 |
7 | ![]() | 26 | 56 | 52 | 4 | 42 |
8 | ![]() | 26 | 48 | 58 | -10 | 36 |
9 | ![]() | 26 | 58 | 64 | -6 | 35 |
10 | ![]() | 26 | 48 | 73 | -25 | 31 |
11 | ![]() | 26 | 48 | 77 | -29 | 25 |
12 | ![]() | 26 | 49 | 100 | -51 | 20 |
13 | ![]() | 26 | 35 | 75 | -40 | 19 |
14 | ![]() | 26 | 22 | 110 | -88 | 0 |
