
Kreisliga C2 Detmold 2020/2021
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 42 | 8 | 34 | 24 |
2 | ![]() | 7 | 29 | 9 | 20 | 16 |
3 | ![]() | 7 | 31 | 8 | 23 | 15 |
4 | ![]() | 8 | 25 | 19 | 6 | 15 |
5 | ![]() | 7 | 30 | 12 | 18 | 13 |
6 | ![]() | 7 | 26 | 17 | 9 | 13 |
7 | ![]() | 7 | 26 | 15 | 11 | 12 |
8 | ![]() | 7 | 25 | 20 | 5 | 12 |
9 | ![]() | 7 | 13 | 19 | -6 | 7 |
10 | ![]() | 8 | 15 | 23 | -8 | 7 |
11 | ![]() | 8 | 24 | 34 | -10 | 7 |
12 | ![]() | 6 | 13 | 19 | -6 | 5 |
13 | ![]() | 8 | 18 | 69 | -51 | 1 |
14 | ![]() | 7 | 10 | 55 | -45 | 0 |
