
Kreisliga C2 Lemgo 2001/2002
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 91 | 28 | 63 | 50 |
2 | ![]() | 20 | 61 | 22 | 39 | 41 |
3 | ![]() | 20 | 50 | 44 | 6 | 31 |
4 | ![]() | 20 | 54 | 60 | -6 | 30 |
5 | ![]() | 20 | 48 | 50 | -2 | 25 |
6 | ![]() | 20 | 43 | 45 | -2 | 25 |
7 | ![]() | 20 | 41 | 49 | -8 | 25 |
8 | ![]() | 20 | 46 | 42 | 4 | 23 |
9 | ![]() | 20 | 30 | 76 | -46 | 21 |
10 | ![]() | 20 | 44 | 62 | -18 | 18 |
11 | ![]() | 20 | 33 | 74 | -41 | 18 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
