
Kreisliga C2 Lemgo 2010/2011
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 103 | 29 | 74 | 58 |
2 | ![]() | 22 | 97 | 22 | 75 | 56 |
3 | ![]() | 22 | 72 | 47 | 25 | 44 |
4 | ![]() | 22 | 48 | 36 | 12 | 37 |
5 | ![]() | 22 | 86 | 55 | 31 | 36 |
6 | ![]() | 22 | 68 | 55 | 13 | 35 |
7 | ![]() | 22 | 51 | 33 | 18 | 30 |
8 | ![]() | 22 | 42 | 59 | -17 | 29 |
9 | ![]() | 22 | 52 | 63 | -11 | 24 |
10 | ![]() | 22 | 20 | 73 | -53 | 15 |
11 | ![]() | 22 | 28 | 115 | -87 | 11 |
12 | ![]() | 22 | 19 | 99 | -80 | 5 |
