
Kreisliga C2 Lemgo 2018/2019
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 109 | 22 | 87 | 63 |
2 | ![]() | 24 | 117 | 28 | 89 | 62 |
3 | ![]() | 24 | 108 | 32 | 76 | 57 |
4 | ![]() | 24 | 99 | 56 | 43 | 47 |
5 | ![]() | 24 | 79 | 44 | 35 | 42 |
6 | ![]() | 24 | 70 | 45 | 25 | 38 |
7 | ![]() | 24 | 66 | 52 | 14 | 38 |
8 | ![]() | 24 | 44 | 51 | -7 | 24 |
9 | ![]() | 24 | 32 | 84 | -52 | 21 |
10 | ![]() | 24 | 39 | 95 | -56 | 20 |
11 | ![]() | 24 | 32 | 77 | -45 | 19 |
12 | ![]() | 24 | 33 | 100 | -67 | 19 |
13 | ![]() | 24 | 21 | 163 | -142 | 6 |
