
Kreisliga C3 Detmold 1993/1994
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 94 | 15 | 79 | 43-5 |
2 | ![]() | 24 | 134 | 36 | 98 | 41-7 |
3 | ![]() | 24 | 96 | 20 | 76 | 40-8 |
4 | ![]() | 24 | 55 | 34 | 21 | 31-17 |
5 | ![]() | 24 | 48 | 43 | 5 | 25-23 |
6 | ![]() | 24 | 61 | 71 | -10 | 22-26 |
7 | ![]() | 24 | 39 | 51 | -12 | 22-26 |
8 | ![]() | 24 | 53 | 55 | -2 | 21-27 |
9 | ![]() | 24 | 60 | 60 | 0 | 20-28 |
10 | ![]() | 24 | 31 | 71 | -40 | 15-33 |
11 | ![]() | 24 | 31 | 96 | -65 | 13-35 |
12 | ![]() | 24 | 27 | 88 | -61 | 11-37 |
13 | ![]() | 24 | 21 | 110 | -89 | 8-40 |
