
Kreisliga C3 Detmold 2006/2007
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 96 | 17 | 79 | 59 |
2 | ![]() | 22 | 87 | 26 | 61 | 56 |
3 | ![]() | 22 | 68 | 38 | 30 | 38 |
4 | ![]() | 22 | 59 | 65 | -6 | 36 |
5 | ![]() | 22 | 59 | 49 | 10 | 35 |
6 | ![]() | 22 | 62 | 56 | 6 | 33 |
7 | ![]() | 22 | 49 | 59 | -10 | 28 |
8 | ![]() | 22 | 43 | 53 | -10 | 28 |
9 | ![]() | 22 | 51 | 56 | -5 | 27 |
10 | ![]() | 22 | 28 | 73 | -45 | 19 |
11 | ![]() | 22 | 36 | 73 | -37 | 15 |
12 | ![]() | 22 | 32 | 105 | -73 | 9 |
