
Kreisliga C3 Detmold 2009/2010
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 89 | 28 | 61 | 48 |
2 | ![]() | 20 | 59 | 17 | 42 | 42 |
3 | ![]() | 20 | 75 | 33 | 42 | 40 |
4 | ![]() | 20 | 67 | 35 | 32 | 36 |
5 | ![]() | 20 | 65 | 48 | 17 | 30 |
6 | ![]() | 20 | 45 | 53 | -8 | 28 |
7 | ![]() | 20 | 41 | 64 | -23 | 28 |
8 | ![]() | 20 | 53 | 38 | 15 | 27 |
9 | ![]() | 20 | 45 | 50 | -5 | 24 |
10 | ![]() | 20 | 45 | 80 | -35 | 15 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 |
12 | ![]() | 20 | 11 | 149 | -138 | 0 |
