
Kreisliga C3 Lemgo 1984/1985
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 79 | 19 | 60 | 39-9 |
2 | ![]() | 24 | 57 | 23 | 34 | 35-13 |
3 | ![]() | 24 | 53 | 39 | 14 | 28-20 |
4 | ![]() | 24 | 51 | 38 | 13 | 28-20 |
5 | ![]() | 24 | 49 | 42 | 7 | 27-21 |
6 | ![]() | 24 | 49 | 45 | 4 | 27-21 |
7 | ![]() | 24 | 42 | 57 | -15 | 24-24 |
8 | ![]() | 24 | 43 | 38 | 5 | 23-25 |
9 | ![]() | 24 | 36 | 44 | -8 | 19-29 |
10 | ![]() | 24 | 43 | 61 | -18 | 19-29 |
11 | ![]() | 24 | 34 | 43 | -9 | 18-30 |
12 | ![]() | 24 | 36 | 60 | -24 | 17-31 |
13 | ![]() | 24 | 28 | 91 | -63 | 8-40 |
