
Kreisliga C3 Lemgo 2009/2010
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 89 | 30 | 59 | 49 |
2 | ![]() | 20 | 88 | 17 | 71 | 48 |
3 | ![]() | 20 | 55 | 25 | 30 | 45 |
4 | ![]() | 20 | 92 | 52 | 40 | 41 |
5 | ![]() | 20 | 52 | 57 | -5 | 31 |
6 | ![]() | 20 | 43 | 54 | -11 | 25 |
7 | ![]() | 20 | 34 | 58 | -24 | 24 |
8 | ![]() | 20 | 29 | 41 | -12 | 19 |
9 | ![]() | 20 | 41 | 68 | -27 | 19 |
10 | ![]() | 20 | 22 | 55 | -33 | 11 |
11 | ![]() | 20 | 12 | 100 | -88 | 4 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
