
Kreisliga C4 Detmold 1990/1991
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 26 | 92 | 29 | 63 | 43-9 |
2 | ![]() | 26 | 73 | 25 | 48 | 43-9 |
3 | ![]() | 26 | 104 | 29 | 75 | 42-10 |
4 | ![]() | 26 | 86 | 30 | 56 | 37-15 |
5 | ![]() | 26 | 58 | 28 | 30 | 37-15 |
6 | ![]() | 26 | 60 | 36 | 24 | 33-19 |
7 | ![]() | 26 | 40 | 53 | -13 | 21-31 |
8 | ![]() | 26 | 37 | 66 | -29 | 21-31 |
9 | ![]() | 26 | 34 | 61 | -27 | 20-32 |
10 | ![]() | 26 | 32 | 64 | -32 | 19-37 |
11 | ![]() | 26 | 38 | 75 | -37 | 16-36 |
12 | ![]() | 26 | 36 | 100 | -64 | 16-36 |
13 | ![]() | 26 | 29 | 76 | -47 | 12-40 |
14 | ![]() | 26 | 20 | 79 | -59 | 8-44 |
