
Kreisliga C4 Detmold 1998/1999
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 91 | 24 | 67 | 54 |
2 | ![]() | 22 | 72 | 24 | 48 | 54 |
3 | ![]() | 22 | 100 | 24 | 76 | 53 |
4 | ![]() | 22 | 67 | 38 | 29 | 40 |
5 | ![]() | 22 | 54 | 55 | -1 | 33 |
6 | ![]() | 22 | 45 | 58 | -13 | 29 |
7 | ![]() | 22 | 42 | 47 | -5 | 28 |
8 | ![]() | 22 | 45 | 51 | -6 | 28 |
9 | ![]() | 22 | 61 | 71 | -10 | 26 |
10 | ![]() | 22 | 28 | 78 | -50 | 17 |
11 | ![]() | 22 | 39 | 77 | -38 | 16 |
12 | ![]() | 22 | 14 | 111 | -97 | 6 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
