
Kreisliga C4 Lemgo 1984/1985
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 142 | 25 | 117 | 51-5 |
2 | ![]() | 28 | 100 | 35 | 65 | 44-12 |
3 | ![]() | 28 | 88 | 28 | 60 | 43-13 |
4 | ![]() | 28 | 80 | 48 | 32 | 40-16 |
5 | ![]() | 28 | 78 | 44 | 34 | 38-18 |
6 | ![]() | 28 | 98 | 43 | 55 | 37-19 |
7 | ![]() | 28 | 64 | 61 | 3 | 27-29 |
8 | ![]() | 28 | 60 | 75 | -15 | 26-30 |
9 | ![]() | 28 | 52 | 67 | -15 | 24-32 |
10 | ![]() | 28 | 36 | 68 | -32 | 22-34 |
11 | ![]() | 28 | 44 | 77 | -33 | 18-38 |
12 | ![]() | 28 | 43 | 87 | -44 | 18-38 |
13 | ![]() | 28 | 37 | 104 | -67 | 12-44 |
14 | ![]() | 28 | 37 | 95 | -58 | 11-45 |
15 | ![]() | 28 | 22 | 123 | -101 | 9-47 |
