
Kreisliga C4 Detmold 1992/1993
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 22 | 108 | 21 | 87 | 40-4 |
2 | ![]() | 22 | 83 | 9 | 74 | 40-4 |
3 | ![]() | 22 | 66 | 44 | 22 | 30-14 |
4 | ![]() | 22 | 52 | 51 | 1 | 22-22 |
5 | ![]() | 22 | 48 | 54 | -6 | 21-23 |
6 | ![]() | 22 | 50 | 71 | -21 | 20-24 |
7 | ![]() | 22 | 29 | 55 | -26 | 20-24 |
8 | ![]() | 22 | 41 | 57 | -16 | 18-26 |
9 | ![]() | 22 | 40 | 55 | -15 | 17-27 |
10 | ![]() | 22 | 32 | 51 | -19 | 17-27 |
11 | ![]() | 22 | 47 | 68 | -21 | 17-27 |
12 | ![]() | 22 | 16 | 98 | -82 | 2-42 |
