
Kreisliga C4 Lemgo 1995/1996
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 99 | 11 | 88 | 64 |
2 | ![]() | 24 | 95 | 24 | 71 | 59 |
3 | ![]() | 24 | 64 | 30 | 34 | 53 |
4 | ![]() | 24 | 77 | 38 | 39 | 49 |
5 | ![]() | 24 | 99 | 39 | 60 | 48 |
6 | ![]() | 24 | 60 | 78 | -18 | 33 |
7 | ![]() | 24 | 57 | 57 | 0 | 32 |
8 | ![]() | 24 | 29 | 43 | -14 | 28 |
9 | ![]() | 24 | 40 | 76 | -36 | 25 |
10 | ![]() | 24 | 30 | 52 | -22 | 23 |
11 | ![]() | 24 | 30 | 85 | -55 | 17 |
12 | ![]() | 24 | 26 | 90 | -64 | 13 |
13 | ![]() | 24 | 25 | 106 | -81 | 6 |
