
Kreisliga C4 Lemgo 1998/1999
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 92 | 15 | 77 | 51 |
2 | ![]() | 20 | 94 | 25 | 69 | 49 |
3 | ![]() | 20 | 91 | 18 | 73 | 48 |
4 | ![]() | 20 | 77 | 29 | 48 | 43 |
5 | ![]() | 20 | 56 | 51 | 5 | 33 |
6 | ![]() | 20 | 33 | 69 | -36 | 21 |
7 | ![]() | 20 | 41 | 61 | -20 | 20 |
8 | ![]() | 20 | 28 | 64 | -36 | 18 |
9 | ![]() | 20 | 35 | 68 | -33 | 13 |
10 | ![]() | 20 | 23 | 91 | -68 | 13 |
11 | ![]() | 20 | 16 | 99 | -83 | 7 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 |
