
Kreisliga C4 Lemgo 1999/2000
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 20 | 98 | 15 | 83 | 56 |
2 | ![]() | 20 | 81 | 30 | 51 | 49 |
3 | ![]() | 20 | 92 | 18 | 74 | 44 |
4 | ![]() | 20 | 57 | 31 | 26 | 39 |
5 | ![]() | 20 | 42 | 46 | -4 | 32 |
6 | ![]() | 20 | 63 | 54 | 9 | 29 |
7 | ![]() | 20 | 37 | 68 | -31 | 22 |
8 | ![]() | 20 | 30 | 78 | -48 | 17 |
9 | ![]() | 20 | 43 | 83 | -40 | 16 |
10 | ![]() | 20 | 28 | 90 | -62 | 10 |
11 | ![]() | 20 | 22 | 80 | -58 | 5 |
