
Kreisliga C4 Lemgo 2001/2002
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 24 | 103 | 10 | 93 | 66 |
2 | ![]() | 24 | 104 | 41 | 63 | 57 |
3 | ![]() | 24 | 104 | 47 | 57 | 49 |
4 | ![]() | 24 | 83 | 44 | 39 | 43 |
5 | ![]() | 24 | 75 | 44 | 31 | 43 |
6 | ![]() | 24 | 62 | 33 | 29 | 38 |
7 | ![]() | 24 | 57 | 77 | -20 | 35 |
8 | ![]() | 24 | 71 | 59 | 12 | 34 |
9 | ![]() | 24 | 40 | 68 | -28 | 29 |
10 | ![]() | 24 | 39 | 70 | -31 | 23 |
11 | ![]() | 24 | 41 | 110 | -69 | 17 |
12 | ![]() | 24 | 21 | 119 | -98 | 7 |
13 | ![]() | 24 | 20 | 98 | -78 | 4 |
