
Kreisliga C4 Lemgo 2004/2005
Pos. | Club | Sp. | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|
1 | ![]() | 18 | 102 | 13 | 89 | 49 |
2 | ![]() | 18 | 68 | 21 | 47 | 42 |
3 | ![]() | 18 | 47 | 32 | 15 | 38 |
4 | ![]() | 18 | 69 | 24 | 45 | 37 |
5 | ![]() | 18 | 44 | 60 | -16 | 25 |
6 | ![]() | 18 | 32 | 43 | -11 | 20 |
7 | ![]() | 18 | 29 | 64 | -35 | 20 |
8 | ![]() | 18 | 32 | 69 | -37 | 12 |
9 | ![]() | 18 | 25 | 78 | -53 | 12 |
10 | ![]() | 18 | 23 | 67 | -44 | 4 |
11 | ![]() | 0 | 0 | 0 | 0 | 0 |
