
Bezirksliga Staffel 1
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 3 | 0 | 53 | 13 | 40 | 42 |
2 | ![]() | 16 | 13 | 2 | 1 | 48 | 14 | 34 | 41 |
3 | ![]() | 16 | 9 | 4 | 3 | 50 | 22 | 28 | 31 |
4 | ![]() | 16 | 10 | 0 | 6 | 32 | 32 | 0 | 30 |
5 | ![]() | 16 | 9 | 2 | 5 | 31 | 25 | 6 | 29 |
6 | ![]() | 16 | 8 | 1 | 7 | 38 | 41 | -3 | 25 |
7 | ![]() | 16 | 7 | 2 | 7 | 37 | 36 | 1 | 23 |
8 | ![]() | 14 | 6 | 1 | 7 | 26 | 25 | 1 | 19 |
9 | ![]() | 15 | 5 | 3 | 7 | 29 | 29 | 0 | 18 |
10 | ![]() | 14 | 5 | 2 | 7 | 25 | 29 | -4 | 17 |
11 | ![]() | 16 | 4 | 3 | 9 | 27 | 41 | -14 | 15 |
12 | ![]() | 16 | 4 | 3 | 9 | 16 | 33 | -17 | 15 |
13 | ![]() | 14 | 3 | 3 | 8 | 22 | 38 | -16 | 12 |
14 | ![]() | 15 | 3 | 1 | 11 | 13 | 39 | -26 | 10 |
15 | ![]() | 14 | 1 | 0 | 13 | 16 | 46 | -30 | 3 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
