
Bezirksliga Staffel 1
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 26 | 2 | 0 | 103 | 24 | 79 | 80 |
2 | ![]() | 28 | 21 | 2 | 5 | 80 | 30 | 50 | 65 |
3 | ![]() | 28 | 19 | 0 | 9 | 79 | 50 | 29 | 57 |
4 | ![]() | 28 | 14 | 4 | 10 | 66 | 55 | 11 | 46 |
5 | ![]() | 28 | 13 | 6 | 9 | 91 | 54 | 37 | 45 |
6 | ![]() | 28 | 14 | 0 | 14 | 68 | 57 | 11 | 42 |
7 | ![]() | 28 | 11 | 5 | 12 | 61 | 63 | -2 | 38 |
8 | ![]() | 28 | 11 | 5 | 12 | 54 | 57 | -3 | 38 |
9 | ![]() | 28 | 10 | 5 | 13 | 58 | 63 | -5 | 35 |
10 | ![]() | 28 | 10 | 5 | 13 | 69 | 75 | -6 | 35 |
11 | ![]() | 28 | 8 | 6 | 14 | 54 | 76 | -22 | 30 |
12 | ![]() | 28 | 8 | 4 | 16 | 61 | 79 | -18 | 28 |
13 | ![]() | 28 | 9 | 1 | 18 | 50 | 71 | -21 | 28 |
14 | ![]() | 28 | 7 | 7 | 14 | 34 | 86 | -52 | 28 |
15 | ![]() | 28 | 2 | 2 | 24 | 24 | 112 | -88 | 8 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
