
Kreisliga B1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 0 | 59 | 8 | 51 | 35 |
2 | ![]() | 13 | 11 | 1 | 1 | 63 | 10 | 53 | 34 |
3 | ![]() | 14 | 10 | 1 | 3 | 60 | 13 | 47 | 31 |
4 | ![]() | 12 | 9 | 3 | 0 | 29 | 10 | 19 | 30 |
5 | ![]() | 13 | 7 | 2 | 4 | 63 | 25 | 38 | 23 |
6 | ![]() | 13 | 6 | 3 | 4 | 36 | 22 | 14 | 21 |
7 | ![]() | 14 | 6 | 2 | 6 | 25 | 32 | -7 | 20 |
8 | ![]() | 14 | 6 | 1 | 7 | 24 | 36 | -12 | 19 |
9 | ![]() | 13 | 4 | 0 | 9 | 20 | 67 | -47 | 12 |
10 | ![]() | 12 | 3 | 1 | 8 | 16 | 36 | -20 | 10 |
11 | ![]() | 14 | 3 | 1 | 10 | 24 | 63 | -39 | 10 |
12 | ![]() | 12 | 2 | 3 | 7 | 20 | 30 | -10 | 9 |
13 | ![]() | 14 | 2 | 2 | 10 | 21 | 42 | -21 | 5 |
14 | ![]() | 13 | 0 | 2 | 11 | 10 | 76 | -66 | 2 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
