
Kreisliga B1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 20 | 3 | 0 | 115 | 17 | 98 | 63 |
2 | ![]() | 23 | 19 | 2 | 2 | 113 | 21 | 92 | 59 |
3 | ![]() | 24 | 17 | 2 | 5 | 82 | 21 | 61 | 53 |
4 | ![]() | 23 | 16 | 4 | 3 | 60 | 25 | 35 | 52 |
5 | ![]() | 23 | 14 | 4 | 5 | 101 | 38 | 63 | 46 |
6 | ![]() | 23 | 9 | 8 | 6 | 53 | 40 | 13 | 35 |
7 | ![]() | 24 | 9 | 4 | 11 | 36 | 46 | -10 | 31 |
8 | ![]() | 24 | 8 | 4 | 12 | 38 | 52 | -14 | 28 |
9 | ![]() | 24 | 8 | 2 | 14 | 40 | 74 | -34 | 26 |
10 | ![]() | 24 | 7 | 1 | 16 | 45 | 99 | -54 | 22 |
11 | ![]() | 23 | 6 | 3 | 14 | 33 | 95 | -62 | 21 |
12 | ![]() | 24 | 5 | 1 | 18 | 20 | 60 | -40 | 16 |
13 | ![]() | 23 | 4 | 4 | 15 | 31 | 66 | -35 | 13 |
14 | ![]() | 23 | 0 | 2 | 21 | 16 | 129 | -113 | 2 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
