
Kreisliga B1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 6 | 2 | 62 | 33 | 29 | 54 |
2 | ![]() | 24 | 16 | 4 | 4 | 94 | 41 | 53 | 52 |
3 | ![]() | 24 | 15 | 4 | 5 | 65 | 37 | 28 | 49 |
4 | ![]() | 24 | 15 | 4 | 5 | 56 | 35 | 21 | 49 |
5 | ![]() | 24 | 14 | 4 | 6 | 90 | 47 | 43 | 46 |
6 | ![]() | 24 | 9 | 3 | 12 | 52 | 76 | -24 | 30 |
7 | ![]() | 24 | 9 | 2 | 13 | 63 | 64 | -1 | 29 |
8 | ![]() | 24 | 8 | 4 | 12 | 68 | 83 | -15 | 28 |
9 | ![]() | 24 | 7 | 6 | 11 | 44 | 54 | -10 | 27 |
10 | ![]() | 24 | 7 | 3 | 14 | 45 | 62 | -17 | 24 |
11 | ![]() | 24 | 7 | 3 | 14 | 57 | 78 | -21 | 24 |
12 | ![]() | 24 | 6 | 3 | 15 | 44 | 83 | -39 | 21 |
13 | ![]() | 24 | 3 | 2 | 19 | 23 | 70 | -47 | 11 |
