
Kreisliga B1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 4 | 0 | 28 | 9 | 19 | 28 |
2 | ![]() | 13 | 9 | 1 | 3 | 36 | 18 | 18 | 28 |
3 | ![]() | 13 | 8 | 2 | 3 | 52 | 31 | 21 | 26 |
4 | ![]() | 13 | 8 | 1 | 4 | 34 | 24 | 10 | 25 |
5 | ![]() | 12 | 7 | 1 | 4 | 45 | 24 | 21 | 22 |
6 | ![]() | 13 | 6 | 1 | 6 | 31 | 41 | -10 | 19 |
7 | ![]() | 13 | 5 | 2 | 6 | 35 | 44 | -9 | 17 |
8 | ![]() | 12 | 5 | 1 | 6 | 29 | 33 | -4 | 16 |
9 | ![]() | 13 | 4 | 2 | 7 | 22 | 30 | -8 | 14 |
10 | ![]() | 13 | 4 | 1 | 8 | 28 | 34 | -6 | 13 |
11 | ![]() | 13 | 3 | 2 | 8 | 30 | 49 | -19 | 11 |
12 | ![]() | 13 | 3 | 1 | 9 | 25 | 37 | -12 | 10 |
13 | ![]() | 13 | 3 | 1 | 9 | 14 | 35 | -21 | 10 |
