
Kreisliga A Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 23 | 3 | 2 | 96 | 26 | 70 | 72 |
2 | ![]() | 28 | 22 | 2 | 4 | 107 | 43 | 64 | 68 |
3 | ![]() | 28 | 15 | 7 | 6 | 74 | 46 | 28 | 52 |
4 | ![]() | 28 | 15 | 7 | 6 | 64 | 52 | 12 | 52 |
5 | ![]() | 28 | 14 | 3 | 11 | 95 | 59 | 36 | 45 |
6 | ![]() | 28 | 12 | 5 | 11 | 86 | 62 | 24 | 41 |
7 | ![]() | 28 | 11 | 5 | 12 | 61 | 59 | 2 | 38 |
8 | ![]() | 28 | 11 | 4 | 13 | 68 | 79 | -11 | 37 |
9 | ![]() | 28 | 11 | 4 | 13 | 55 | 66 | -11 | 37 |
10 | ![]() | 28 | 7 | 7 | 14 | 43 | 81 | -38 | 28 |
11 | ![]() | 28 | 7 | 6 | 15 | 48 | 90 | -42 | 27 |
12 | ![]() | 28 | 6 | 8 | 14 | 55 | 70 | -15 | 26 |
13 | ![]() | 28 | 6 | 5 | 17 | 59 | 94 | -35 | 23 |
14 | ![]() | 28 | 5 | 6 | 17 | 44 | 79 | -35 | 21 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
