
Kreisliga A Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 3 | 0 | 53 | 21 | 32 | 39 |
2 | ![]() | 16 | 11 | 3 | 2 | 67 | 19 | 48 | 36 |
3 | ![]() | 16 | 10 | 6 | 0 | 57 | 23 | 34 | 36 |
4 | ![]() | 15 | 8 | 4 | 3 | 48 | 22 | 26 | 28 |
5 | ![]() | 16 | 8 | 3 | 5 | 38 | 32 | 6 | 27 |
6 | ![]() | 16 | 5 | 7 | 4 | 38 | 30 | 8 | 22 |
7 | ![]() | 16 | 6 | 4 | 6 | 35 | 36 | -1 | 22 |
8 | ![]() | 16 | 6 | 3 | 7 | 30 | 50 | -20 | 21 |
9 | ![]() | 16 | 6 | 1 | 9 | 33 | 40 | -7 | 19 |
10 | ![]() | 15 | 5 | 3 | 7 | 29 | 32 | -3 | 18 |
11 | ![]() | 16 | 4 | 6 | 6 | 34 | 41 | -7 | 18 |
12 | ![]() | 16 | 5 | 3 | 8 | 39 | 49 | -10 | 18 |
13 | ![]() | 16 | 5 | 2 | 9 | 22 | 40 | -18 | 17 |
14 | ![]() | 16 | 4 | 2 | 10 | 19 | 43 | -24 | 14 |
15 | ![]() | 16 | 2 | 4 | 10 | 22 | 44 | -22 | 10 |
16 | ![]() | 15 | 2 | 0 | 13 | 29 | 71 | -42 | 6 |
