
Kreisliga A Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 23 | 3 | 4 | 99 | 36 | 63 | 72 |
2 | ![]() | 30 | 18 | 5 | 7 | 82 | 50 | 32 | 59 |
3 | ![]() | 30 | 17 | 7 | 6 | 74 | 43 | 31 | 58 |
4 | ![]() | 30 | 17 | 2 | 11 | 76 | 67 | 9 | 53 |
5 | ![]() | 30 | 16 | 3 | 11 | 59 | 55 | 4 | 51 |
6 | ![]() | 30 | 14 | 3 | 13 | 57 | 62 | -5 | 45 |
7 | ![]() | 30 | 13 | 5 | 12 | 67 | 61 | 6 | 44 |
8 | ![]() | 31 | 13 | 3 | 15 | 77 | 98 | -21 | 42 |
9 | ![]() | 29 | 12 | 5 | 12 | 51 | 43 | 8 | 41 |
10 | ![]() | 30 | 12 | 5 | 13 | 68 | 71 | -3 | 41 |
11 | ![]() | 29 | 11 | 7 | 11 | 50 | 45 | 5 | 40 |
12 | ![]() | 30 | 10 | 3 | 17 | 72 | 74 | -2 | 33 |
13 | ![]() | 30 | 9 | 6 | 15 | 78 | 85 | -7 | 33 |
14 | ![]() | 30 | 9 | 6 | 15 | 64 | 85 | -21 | 33 |
15 | ![]() | 31 | 9 | 6 | 16 | 68 | 91 | -23 | 33 |
16 | ![]() | 30 | 10 | 3 | 17 | 57 | 89 | -32 | 33 |
17 | ![]() | 30 | 5 | 2 | 23 | 52 | 96 | -44 | 17 |
