
Kreisliga C1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 9 | 1 | 2 | 55 | 15 | 40 | 28 |
2 | ![]() | 12 | 9 | 1 | 2 | 36 | 10 | 26 | 28 |
3 | ![]() | 11 | 9 | 0 | 2 | 61 | 18 | 43 | 27 |
4 | ![]() | 10 | 9 | 0 | 1 | 35 | 8 | 27 | 27 |
5 | ![]() | 11 | 6 | 0 | 5 | 37 | 37 | 0 | 18 |
6 | ![]() | 11 | 4 | 1 | 6 | 26 | 29 | -3 | 13 |
7 | ![]() | 12 | 4 | 0 | 8 | 20 | 51 | -31 | 12 |
8 | ![]() | 8 | 5 | 1 | 2 | 28 | 17 | 11 | 10 |
9 | ![]() | 11 | 3 | 0 | 8 | 21 | 45 | -24 | 9 |
10 | ![]() | 11 | 1 | 2 | 8 | 14 | 44 | -30 | 5 |
11 | ![]() | 10 | 1 | 1 | 8 | 9 | 47 | -38 | 4 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() | 11 | 0 | 3 | 8 | 10 | 31 | -21 | 0 |
