
Kreisliga C1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 58 | 8 | 50 | 28 |
2 | ![]() | 11 | 7 | 3 | 1 | 41 | 15 | 26 | 24 |
3 | ![]() | 11 | 5 | 3 | 3 | 23 | 21 | 2 | 18 |
4 | ![]() | 9 | 5 | 1 | 3 | 26 | 14 | 12 | 16 |
5 | ![]() | 9 | 5 | 1 | 3 | 17 | 11 | 6 | 16 |
6 | ![]() | 8 | 4 | 2 | 2 | 17 | 10 | 7 | 14 |
7 | ![]() | 10 | 4 | 1 | 5 | 24 | 34 | -10 | 13 |
8 | ![]() | 9 | 3 | 0 | 6 | 17 | 33 | -16 | 9 |
9 | ![]() | 9 | 1 | 1 | 7 | 11 | 28 | -17 | 4 |
10 | ![]() | 9 | 1 | 1 | 7 | 2 | 27 | -25 | 4 |
11 | ![]() | 9 | 1 | 0 | 8 | 15 | 50 | -35 | 3 |
12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
