
Kreisliga C1 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 2 | 0 | 67 | 22 | 45 | 35 |
2 | ![]() | 12 | 11 | 1 | 0 | 52 | 9 | 43 | 34 |
3 | ![]() | 13 | 10 | 0 | 3 | 42 | 16 | 26 | 30 |
4 | ![]() | 12 | 8 | 0 | 4 | 52 | 23 | 29 | 24 |
5 | ![]() | 12 | 7 | 0 | 5 | 30 | 25 | 5 | 21 |
6 | ![]() | 12 | 5 | 2 | 5 | 18 | 40 | -22 | 17 |
7 | ![]() | 12 | 5 | 1 | 6 | 22 | 38 | -16 | 16 |
8 | ![]() | 12 | 4 | 1 | 7 | 27 | 27 | 0 | 13 |
9 | ![]() | 11 | 4 | 1 | 6 | 22 | 36 | -14 | 13 |
10 | ![]() | 11 | 3 | 1 | 7 | 21 | 37 | -16 | 10 |
11 | ![]() | 12 | 2 | 1 | 9 | 15 | 35 | -20 | 7 |
12 | ![]() | 13 | 2 | 1 | 10 | 18 | 49 | -31 | 7 |
13 | ![]() | 13 | 1 | 1 | 11 | 18 | 47 | -29 | 4 |
