
Kreisliga C2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 1 | 2 | 55 | 11 | 44 | 34 |
2 | ![]() | 14 | 10 | 2 | 2 | 63 | 21 | 42 | 32 |
3 | ![]() | 13 | 9 | 1 | 3 | 73 | 20 | 53 | 28 |
4 | ![]() | 14 | 8 | 2 | 4 | 54 | 21 | 33 | 26 |
5 | ![]() | 14 | 7 | 4 | 3 | 34 | 25 | 9 | 25 |
6 | ![]() | 12 | 8 | 0 | 4 | 45 | 20 | 25 | 24 |
7 | ![]() | 14 | 8 | 0 | 6 | 46 | 39 | 7 | 24 |
8 | ![]() | 13 | 7 | 1 | 5 | 44 | 22 | 22 | 22 |
9 | ![]() | 14 | 6 | 2 | 6 | 47 | 50 | -3 | 20 |
10 | ![]() | 13 | 4 | 1 | 8 | 31 | 49 | -18 | 13 |
11 | ![]() | 14 | 4 | 0 | 10 | 26 | 46 | -20 | 12 |
12 | ![]() | 13 | 2 | 0 | 11 | 16 | 44 | -28 | 6 |
13 | ![]() | 12 | 2 | 0 | 10 | 10 | 65 | -55 | 6 |
14 | ![]() | 14 | 1 | 0 | 13 | 6 | 117 | -111 | 3 |
