
Kreisliga C2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 57 | 15 | 42 | 32 |
2 | ![]() | 13 | 10 | 1 | 2 | 47 | 14 | 33 | 31 |
3 | ![]() | 13 | 9 | 3 | 1 | 56 | 12 | 44 | 30 |
4 | ![]() | 13 | 7 | 2 | 4 | 41 | 11 | 30 | 23 |
5 | ![]() | 13 | 7 | 2 | 4 | 36 | 17 | 19 | 23 |
6 | ![]() | 13 | 7 | 0 | 6 | 25 | 21 | 4 | 21 |
7 | ![]() | 13 | 6 | 2 | 5 | 42 | 24 | 18 | 20 |
8 | ![]() | 13 | 5 | 3 | 5 | 21 | 18 | 3 | 18 |
9 | ![]() | 13 | 4 | 2 | 7 | 24 | 31 | -7 | 14 |
10 | ![]() | 13 | 3 | 3 | 7 | 26 | 63 | -37 | 12 |
11 | ![]() | 13 | 4 | 1 | 8 | 25 | 43 | -18 | 10 |
12 | ![]() | 13 | 0 | 1 | 12 | 5 | 53 | -48 | 1 |
13 | ![]() | 13 | 0 | 2 | 11 | 6 | 89 | -83 | -1 |
