
Kreisliga C2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 18 | 2 | 2 | 109 | 27 | 82 | 56 |
2 | ![]() | 22 | 17 | 4 | 1 | 114 | 18 | 96 | 55 |
3 | ![]() | 22 | 16 | 2 | 4 | 77 | 25 | 52 | 50 |
4 | ![]() | 22 | 15 | 2 | 5 | 77 | 46 | 31 | 47 |
5 | ![]() | 22 | 12 | 2 | 8 | 58 | 42 | 16 | 38 |
6 | ![]() | 22 | 8 | 5 | 9 | 60 | 48 | 12 | 29 |
7 | ![]() | 22 | 8 | 2 | 12 | 36 | 39 | -3 | 26 |
8 | ![]() | 22 | 8 | 1 | 13 | 61 | 74 | -13 | 25 |
9 | ![]() | 21 | 6 | 2 | 13 | 32 | 71 | -39 | 20 |
10 | ![]() | 22 | 4 | 1 | 17 | 27 | 128 | -101 | 13 |
11 | ![]() | 22 | 3 | 2 | 17 | 17 | 100 | -83 | 11 |
12 | ![]() | 21 | 2 | 3 | 16 | 19 | 69 | -50 | 9 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
