
Kreisliga C2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 29 | 8 | 21 | 16 |
2 | ![]() | 6 | 5 | 0 | 1 | 49 | 10 | 39 | 15 |
3 | ![]() | 6 | 5 | 0 | 1 | 29 | 6 | 23 | 15 |
4 | ![]() | 6 | 4 | 1 | 1 | 18 | 12 | 6 | 13 |
5 | ![]() | 6 | 4 | 0 | 2 | 24 | 11 | 13 | 12 |
6 | ![]() | 6 | 4 | 0 | 2 | 22 | 9 | 13 | 12 |
7 | ![]() | 6 | 3 | 0 | 3 | 20 | 14 | 6 | 9 |
8 | ![]() | 6 | 3 | 0 | 3 | 16 | 22 | -6 | 9 |
9 | ![]() | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 |
10 | ![]() | 6 | 2 | 0 | 4 | 13 | 28 | -15 | 6 |
11 | ![]() | 6 | 1 | 1 | 4 | 9 | 26 | -17 | 4 |
12 | ![]() | 6 | 1 | 0 | 5 | 7 | 20 | -13 | 3 |
13 | ![]() | 6 | 1 | 0 | 5 | 5 | 30 | -25 | 3 |
14 | ![]() | 6 | 0 | 0 | 6 | 5 | 48 | -43 | 0 |
