
Kreisliga A Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 18 | 1 | 5 | 61 | 31 | 30 | 55 |
2 | ![]() | 24 | 16 | 6 | 2 | 62 | 38 | 24 | 54 |
3 | ![]() | 24 | 13 | 6 | 5 | 58 | 36 | 22 | 45 |
4 | ![]() | 24 | 14 | 2 | 8 | 40 | 31 | 9 | 44 |
5 | ![]() | 24 | 13 | 2 | 9 | 71 | 41 | 30 | 41 |
6 | ![]() | 24 | 10 | 6 | 8 | 39 | 44 | -5 | 36 |
7 | ![]() | 25 | 8 | 8 | 9 | 44 | 51 | -7 | 32 |
8 | ![]() | 24 | 8 | 5 | 11 | 60 | 59 | 1 | 29 |
9 | ![]() | 25 | 9 | 1 | 15 | 48 | 64 | -16 | 28 |
10 | ![]() | 24 | 7 | 5 | 12 | 41 | 53 | -12 | 26 |
11 | ![]() | 25 | 5 | 10 | 10 | 32 | 38 | -6 | 25 |
12 | ![]() | 25 | 6 | 7 | 12 | 43 | 52 | -9 | 25 |
13 | ![]() | 24 | 6 | 5 | 13 | 27 | 48 | -21 | 23 |
14 | ![]() | 23 | 4 | 10 | 9 | 32 | 48 | -16 | 22 |
15 | ![]() | 23 | 4 | 6 | 13 | 40 | 64 | -24 | 18 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
