
Kreisliga A Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 15 | 1 | 0 | 66 | 28 | 38 | 43 |
2 | ![]() | 16 | 12 | 1 | 3 | 51 | 23 | 28 | 37 |
3 | ![]() | 15 | 8 | 4 | 3 | 39 | 26 | 13 | 28 |
4 | ![]() | 14 | 8 | 1 | 5 | 29 | 21 | 8 | 25 |
5 | ![]() | 16 | 7 | 3 | 6 | 32 | 27 | 5 | 24 |
6 | ![]() | 15 | 7 | 3 | 5 | 28 | 25 | 3 | 24 |
7 | ![]() | 14 | 6 | 4 | 4 | 28 | 32 | -4 | 22 |
8 | ![]() | 15 | 5 | 4 | 6 | 24 | 25 | -1 | 19 |
9 | ![]() | 15 | 5 | 3 | 7 | 34 | 31 | 3 | 18 |
10 | ![]() | 15 | 4 | 4 | 7 | 23 | 31 | -8 | 16 |
11 | ![]() | 16 | 5 | 1 | 10 | 24 | 43 | -19 | 16 |
12 | ![]() | 15 | 4 | 3 | 8 | 20 | 24 | -4 | 15 |
13 | ![]() | 15 | 4 | 3 | 8 | 21 | 32 | -11 | 15 |
14 | ![]() | 15 | 4 | 3 | 8 | 29 | 43 | -14 | 15 |
15 | ![]() | 16 | 3 | 4 | 9 | 24 | 35 | -11 | 13 |
16 | ![]() | 16 | 4 | 0 | 12 | 15 | 41 | -26 | 12 |
