
Kreisliga C2 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 0 | 1 | 56 | 10 | 46 | 27 |
2 | ![]() | 9 | 8 | 0 | 1 | 33 | 16 | 17 | 24 |
3 | ![]() | 11 | 7 | 1 | 3 | 46 | 26 | 20 | 22 |
4 | ![]() | 9 | 6 | 2 | 1 | 42 | 16 | 26 | 20 |
5 | ![]() | 9 | 6 | 1 | 2 | 42 | 17 | 25 | 19 |
6 | ![]() | 11 | 6 | 0 | 5 | 29 | 29 | 0 | 18 |
7 | ![]() | 10 | 5 | 1 | 4 | 35 | 26 | 9 | 16 |
8 | ![]() | 12 | 5 | 0 | 7 | 35 | 46 | -11 | 15 |
9 | ![]() | 12 | 5 | 0 | 7 | 20 | 46 | -26 | 15 |
10 | ![]() | 10 | 5 | 1 | 4 | 29 | 22 | 7 | 13 |
11 | ![]() | 12 | 3 | 1 | 8 | 23 | 42 | -19 | 10 |
12 | ![]() | 11 | 2 | 2 | 7 | 19 | 40 | -21 | 8 |
13 | ![]() | 13 | 2 | 0 | 11 | 16 | 46 | -30 | 3 |
14 | ![]() | 9 | 0 | 1 | 8 | 13 | 56 | -43 | 1 |
