
Kreisliga C2 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 63 | 12 | 51 | 31 |
2 | ![]() | 11 | 9 | 2 | 0 | 41 | 14 | 27 | 29 |
3 | ![]() | 11 | 8 | 0 | 3 | 48 | 18 | 30 | 24 |
4 | ![]() | 11 | 6 | 1 | 4 | 41 | 28 | 13 | 19 |
5 | ![]() | 11 | 6 | 1 | 4 | 24 | 14 | 10 | 19 |
6 | ![]() | 11 | 5 | 0 | 6 | 39 | 32 | 7 | 15 |
7 | ![]() | 11 | 4 | 2 | 5 | 20 | 24 | -4 | 14 |
8 | ![]() | 10 | 3 | 3 | 4 | 36 | 34 | 2 | 9 |
9 | ![]() | 11 | 4 | 0 | 7 | 25 | 44 | -19 | 9 |
10 | ![]() | 10 | 2 | 0 | 8 | 26 | 34 | -8 | 6 |
11 | ![]() | 11 | 2 | 0 | 9 | 17 | 46 | -29 | 3 |
12 | ![]() | 11 | 1 | 0 | 10 | 15 | 95 | -80 | 3 |
