
Kreisliga C2 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 25 | 1 | 0 | 197 | 5 | 192 | 76 |
2 | ![]() | 26 | 20 | 4 | 2 | 110 | 29 | 81 | 64 |
3 | ![]() | 26 | 19 | 4 | 3 | 109 | 28 | 81 | 61 |
4 | ![]() | 26 | 15 | 1 | 10 | 74 | 78 | -4 | 46 |
5 | ![]() | 26 | 13 | 5 | 8 | 85 | 62 | 23 | 44 |
6 | ![]() | 26 | 11 | 7 | 8 | 99 | 73 | 26 | 40 |
7 | ![]() | 26 | 10 | 6 | 10 | 57 | 52 | 5 | 36 |
8 | ![]() | 26 | 11 | 2 | 13 | 83 | 86 | -3 | 35 |
9 | ![]() | 26 | 10 | 3 | 13 | 59 | 70 | -11 | 33 |
10 | ![]() | 26 | 8 | 3 | 15 | 53 | 72 | -19 | 27 |
11 | ![]() | 26 | 6 | 5 | 15 | 41 | 74 | -33 | 23 |
12 | ![]() | 26 | 5 | 3 | 18 | 35 | 114 | -79 | 18 |
13 | ![]() | 26 | 4 | 2 | 20 | 34 | 98 | -64 | 14 |
14 | ![]() | 26 | 2 | 0 | 24 | 25 | 220 | -195 | 6 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
