
Kreisliga C2 Detmold
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 24 | 0 | 0 | 142 | 21 | 121 | 72 |
2 | ![]() | 24 | 18 | 1 | 5 | 103 | 40 | 63 | 55 |
3 | ![]() | 24 | 16 | 1 | 7 | 77 | 33 | 44 | 49 |
4 | ![]() | 24 | 14 | 2 | 8 | 83 | 51 | 32 | 44 |
5 | ![]() | 24 | 14 | 1 | 9 | 85 | 45 | 40 | 43 |
6 | ![]() | 24 | 13 | 3 | 8 | 100 | 71 | 29 | 39 |
7 | ![]() | 24 | 11 | 3 | 10 | 62 | 51 | 11 | 36 |
8 | ![]() | 24 | 11 | 2 | 11 | 86 | 63 | 23 | 35 |
9 | ![]() | 24 | 10 | 5 | 9 | 51 | 52 | -1 | 35 |
10 | ![]() | 24 | 4 | 1 | 19 | 50 | 143 | -93 | 13 |
11 | ![]() | 24 | 3 | 2 | 19 | 39 | 101 | -62 | 11 |
12 | ![]() | 24 | 3 | 2 | 20 | 34 | 148 | -114 | 11 |
13 | ![]() | 24 | 3 | 1 | 20 | 36 | 129 | -93 | 7 |
