
Kreisliga B2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 11 | 0 | 3 | 47 | 22 | 25 | 33 |
2 | ![]() | 13 | 10 | 0 | 3 | 54 | 19 | 35 | 30 |
3 | ![]() | 13 | 10 | 0 | 3 | 44 | 22 | 22 | 30 |
4 | ![]() | 13 | 8 | 1 | 4 | 50 | 23 | 27 | 25 |
5 | ![]() | 13 | 6 | 2 | 5 | 29 | 21 | 8 | 20 |
6 | ![]() | 13 | 5 | 4 | 4 | 37 | 25 | 12 | 19 |
7 | ![]() | 14 | 6 | 1 | 7 | 33 | 33 | 0 | 19 |
8 | ![]() | 14 | 6 | 0 | 8 | 38 | 38 | 0 | 18 |
9 | ![]() | 12 | 5 | 2 | 5 | 35 | 26 | 9 | 17 |
10 | ![]() | 14 | 4 | 5 | 5 | 27 | 39 | -12 | 17 |
11 | ![]() | 13 | 4 | 1 | 8 | 30 | 42 | -12 | 13 |
12 | ![]() | 13 | 3 | 1 | 9 | 28 | 57 | -29 | 10 |
13 | ![]() | 13 | 3 | 2 | 8 | 20 | 51 | -31 | 8 |
14 | ![]() | 14 | 2 | 1 | 11 | 20 | 74 | -54 | 7 |
15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
