
Kreisliga B2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 18 | 0 | 0 | 83 | 19 | 64 | 54 |
2 | ![]() | 19 | 12 | 3 | 4 | 54 | 29 | 25 | 39 |
3 | ![]() | 18 | 10 | 3 | 5 | 55 | 40 | 15 | 33 |
4 | ![]() | 18 | 9 | 5 | 4 | 53 | 33 | 20 | 32 |
5 | ![]() | 18 | 8 | 5 | 5 | 41 | 31 | 10 | 29 |
6 | ![]() | 19 | 7 | 6 | 6 | 27 | 34 | -7 | 27 |
7 | ![]() | 18 | 8 | 2 | 8 | 28 | 35 | -7 | 26 |
8 | ![]() | 19 | 7 | 2 | 10 | 54 | 48 | 6 | 23 |
9 | ![]() | 19 | 5 | 1 | 13 | 33 | 49 | -16 | 16 |
10 | ![]() | 18 | 5 | 1 | 12 | 25 | 56 | -31 | 16 |
11 | ![]() | 19 | 3 | 2 | 14 | 21 | 66 | -45 | 11 |
12 | ![]() | 17 | 2 | 2 | 13 | 24 | 58 | -34 | 8 |
13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
