
Kreisliga B2 Lemgo
Pos. | Club | Sp. | S | U | N | T | GT | Diff. | Punkte |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 12 | 1 | 4 | 50 | 19 | 31 | 37 |
2 | ![]() | 17 | 12 | 0 | 5 | 70 | 29 | 41 | 36 |
3 | ![]() | 16 | 10 | 3 | 3 | 56 | 23 | 33 | 33 |
4 | ![]() | 17 | 11 | 0 | 6 | 48 | 24 | 24 | 33 |
5 | ![]() | 17 | 8 | 6 | 3 | 49 | 37 | 12 | 30 |
6 | ![]() | 17 | 9 | 2 | 6 | 38 | 31 | 7 | 29 |
7 | ![]() | 18 | 9 | 1 | 8 | 67 | 56 | 11 | 28 |
8 | ![]() | 16 | 9 | 1 | 6 | 30 | 25 | 5 | 28 |
9 | ![]() | 16 | 7 | 3 | 6 | 40 | 30 | 10 | 24 |
10 | ![]() | 17 | 7 | 3 | 7 | 30 | 38 | -8 | 24 |
11 | ![]() | 18 | 6 | 5 | 7 | 41 | 45 | -4 | 23 |
12 | ![]() | 18 | 6 | 3 | 9 | 45 | 56 | -11 | 21 |
13 | ![]() | 16 | 5 | 2 | 9 | 32 | 38 | -6 | 17 |
14 | ![]() | 17 | 5 | 2 | 10 | 37 | 49 | -12 | 17 |
15 | ![]() | 17 | 2 | 1 | 14 | 28 | 69 | -41 | 7 |
16 | ![]() | 17 | 1 | 1 | 15 | 17 | 107 | -90 | 4 |
